[News] [Schedule] [Useful links] [Course description] [Teachers]
Curriculum for the exam. Note that there will be a Q&A session prior to the exam, on January 12.
Summary of answers to the final questionnaire, with comments.
4-week project proposal: Web-based browser for relations
The internal pages of the course contains e.g. solutions to previous exercises. The user name and password to access this was sent out in a mail to the course mailing list on September 6.
Below is a preliminary schedule for the whole semester. The final contents of each lecture and exercises will be available about one week before they take place. Slide sets from the previous edition of the course are marked "2004", and are subject to change. Literature in square brackets is optional, but recommended, reading.
Date | Time | Place | Subject | Literature | Exercises | Hand-in |
August 29 | 16.00-18.30 | 2A 12 | Introduction. | GUW chapter 1 [except 1.3.3 and box on page 16], 2.0 (i.e. the part before 2.1), 3.0, 5.0, 6.0-6.1.2 | ||
Sept. 5 | 13.30-16.00 | Aud. 4 | Relations and SQL (examples, data) | GUW 3.1, 6.1, 6.2 (except "Conversion to Relational Algebra" which you should read after the Oct. 24 lecture), 6.5 (you will understand example 6.35, box on p. 288, and example 6.38 after the Oct. 10 lecture), 6.6 [except 6.6.5, 6.6.6] | Ex1 | |
Sept. 12 | 13.30-16.00 | Aud. 4 | E/R modeling | GUW 2, 3.2, 3.3 | Ex2 | Individual 1 |
Sept. 19 | 13.30-16.00 | Aud. 4 | Normalization | GUW 3.4, 3.6 | Ex3 | |
Sept. 26 | 13.30-16.00 | Aud. 4 | Normalization II (extra slide). Case studies in database design | GUW 3.7, [RG 2.8, 3.8, 19.9, first 3 links in case] | Ex4 | Group 1 |
Oct. 3 | - | - | Project work week, no lecture | - | Feedback and work on group project | |
Oct. 10 | 13.30-16.00 | Aud. 4 | More on SQL (examples, data); OLAP and data cubes | GUW 6.3 [except 6.3.6, 6.3.7, 6.3.8], 6.4.4, 6.4.5, 6.7, 20.1, 20.4, 20.5, PJ | Ex5 | |
Oct. 17 | Autumn break - no lecture | Group 2 | ||||
Oct. 24 | 13.30-16.00 | Aud. 4 | Relational algebra and SQL (examples, data, extra slide) | GUW 5 [except 5.2.10, 5.2.11, 5.5], 16.2.1, 16.2.2, 16.2.4, 6.4 | Ex6 | |
Oct. 31 | 13.30-16.00 | Aud. 4 | Constraints, triggers, and privileges in SQL (examples); XML for data exchange | GUW 7 [except 7.1.3, 7.1.6, 7.4.1], 4.6, 4.7, 8.3.2, 8.7, [Murray p. 112-115] | Ex7 | Individual 2: IDBI exam January 2005, problem 4. |
Nov. 7 | 13.30-16.00 | Aud. 4 | Database efficiency (examples) | GUW 6.6.5, 6.6.6, 7.1.3, and Greenspun chapter 13: Tuning sections "A simple B-Tree Index", "Tracing/Tuning Case 1", and "Tracing/Tuning Case 2" | Ex8 | Group 3 |
Nov. 14 | 13.30-16.00 | Aud. 4 | Transaction processing (examples) ; Commercial database management systems (guest lecture) | GUW 1.2.4, 8.6, 7.1.6, 18.0, 18.1.0, 18.1.1, 18.1.2, 18.1.3, 18.3.0, 18.3.1, 18.8.0; A Critique of ANSI SQL Isolation Levels | Ex9 | |
Nov. 21 | 13.30-16.00 | Aud. 4 | Course overview/Exam preparation | None | Individual 3 | |
Jan. 12 | 10.00-12.00 | Aud. 3 | Question/answer session | |||
Jan. 16 | 9.00-13.00 | tba. | Written exam |
Literature (tentative):
Lecturer: Rasmus Pagh Office: 3C 07 Phone: 7218 5284 Email: pagh@itu.dk |
Teaching assistants: Simer Sawhney (simer@aii-tee-yuu.dk) Priya Seetharaman (itspri@aii-tee-yuu.dk) (Note that the domain name must be changed to itu.dk.) |